🇬🇧 United Kingdom importer · official customs records
UNIVERSAL SUPPLIERS LTD
UNIVERSAL SUPPLIERS LTD is an importer of record in United Kingdom, importing miscellaneous edible preparations. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
125
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
🇬🇧
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 17 |
| 2024-09 | 16 |
| 2024-10 | 22 |
| 2024-11 | 18 |
| 2024-12 | 14 |
| 2025-01 | 27 |
| 2025-02 | 20 |
| 2025-03 | 24 |
| 2025-04 | 20 |
| 2025-05 | 20 |
| 2025-06 | 16 |
| 2025-07 | 36 |
| 2025-08 | 23 |
| 2025-09 | 23 |
| 2025-10 | 8 |
| 2025-11 | 28 |
| 2025-12 | 25 |
| 2026-01 | 16 |
| 2026-02 | 18 |
| 2026-03 | 22 |
| 2026-04 | 21 |
| 2026-05 | 9 |
| 2026-06 | 22 |
| 2026-07 | 30 |
What UNIVERSAL SUPPLIERS LTD imports
share of activityHS 21↗Miscellaneous edible preparations
31115.4%
HS 19↗Preparations of cereals, flour, starch or milk; pastrycooks' products
27013.4%
HS 22↗Beverages, spirits and vinegar
24712.3%
HS 20↗Preparations of vegetables, fruit, nuts or other parts of plants
23111.5%
HS 10↗Cereals
1939.6%
HS 11↗Products of the milling industry; malt, starches, inulin, wheat gluten
1557.7%
Other6 more chapters
60930.2%
Product mix over time
rank per year, not volumeHS 19 · Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 22 · Beverages, spirits and vinegarHS 21 · Miscellaneous edible preparationsHS 20 · Preparations of vegetables, fruit, nuts or other parts of plantsHS 17 · Sugars and sugar confectioneryHS 03 · Fish and crustaceans, molluscs and other aquatic invertebratesHS 11 · Products of the milling industry; malt, starches, inulin, wheat glutenHS 10 · CerealsHS 07 · Vegetables and certain roots and tubers; edible
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19053191 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |
| 22021000 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 1 | |
| 21069098 | 1 | 5 | |||||||||
| 20059980 | 2 | 2 | 3 | 4 | 5 | 1 | 4 | 4 | |||
| 21039090 | 4 | 3 | 1 | ||||||||
| 17022090 | 4 | 3 | 2 | 5 | |||||||
| 19021910 | 5 | 5 | 2 | 3 | 3 | ||||||
| 03055985 | 2 | ||||||||||
| 11029050 | 5 | 4 | 5 | 5 | 3 | ||||||
| 11029090 | 3 | ||||||||||
| 10063094 | 5 | 4 | |||||||||
| 21069092 | 4 | 4 | |||||||||
| 07119080 | 4 | ||||||||||
| 20098999 | 5 |
Rank of each product within the importer’s declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for UNIVERSAL SUPPLIERS LTD.